Compare PRO Hand-Held Homogenizers
| Feature | PRO200 | PRO250 |
|---|---|---|
| Motor Power | 144 W high-torque motor | 576 W high-torque motor |
| Speed Range | 5,000–35,000 rpm | 10,000–30,000 rpm |
| Volume Range | 0.03 mL–1 L | 0.03 mL–5 L |
| Noise Level | Approx. 68 dB | Approx. 72 dB |
| Dimensions (W × H × D) | 2.15 × 7.8 × 2.15 in | 2.75 × 10 × 2.75 in |
| Weight | 1.4 lbs (0.64 kg) | 4 lbs (1.8 kg) |
| Probe Compatibility | 5 × 75 mm–20 × 115 mm | 5 × 75 mm–30 × 200 mm |
| Country of Manufacture | USA | USA |
| Warranty | 2 Years | 2 Years |
*Higher volumes are dependent on viscosity. For full specifications, visit the PRO200 or PRO250 product pages.
Product Line
1
